|
Home
Repair Rates
Instruments for Sale -
Saxes
Clarinets
Flutes & Piccolos
Mouthpieces
About the Doctor
Around 1989 the Vito Yamaha serial numbers change and are no longer in sync with the YAS-23.
The YAS-21 style saxes with fixed thumbrests seem to go up to 1979/1980.
Then they become the YAS-23 style saxes with no fixed thumbrests.
The Vito 7131RK (Yamaha) has Japan stamped near the serial number.
The Vito 7133 (KHS/Jupiter) doesn't have Japan stamped on it.
Yamaha-built 7131RK
Vito Alto Saxes
| Vito 7131RK Yamaha Japan Ser. No's |
| Year |
S/N Start |
S/N End |
| 1970 | 000001 | 000500 |
| 1971 | 000501 | 002155 |
| 1972 | 002156 | 003529 |
| 1973 | 003530 | 004421 |
| 1974 | 004422 | 012000 |
| 1975 | 012001 | 025603 |
| 1976 | 025604 | 030827 |
| 1977 | 030828 | 033947 |
| 1978 | 033948 | 038844 |
| 1979 | 038845 | 042434 |
| 1980 | 042435 | 047975 |
| 1981 | 047976 | 052455 |
| 1982 | 052456 | 058306 |
| 1983 | 058307 | 062177 |
| 1984 | 062178 | 068524 |
| 1985 | 068525 | 072535 |
| 1986 | 072536 | 078579 |
| 1987 | 078580 | 085091 |
| 1988 | 085092 | 089758 |
| 1989 | 089759 | 501000 |
| 1990 | 501098 | 510332 |
| 1991 | 510333 | 511518 |
| 1992 | 511519 | 515800 |
| 1993 | 515801 | 519845 |
| 1994 | 519846 | 526925 |
| 1995 | 526926 | 533097 |
| 1996 | 533098 | 537807 |
| 1997 | 537808 | 552998 |
| 1998 | 552999 | 560613 |
| 1999 | 560614 | 575843 |
| 2000 | 575842 | 587455 |
| 2001 | 587456 | 624567 |
| 2002 | 624568 | 654084 |
.
|