Here is a table of serial numbers of Saxes made by Beaugnier
The first list is branded 'Noblet', the second list is branded 'Beaugnier'.
The third list is branded 'LeBlanc', the fourth list is all other stencils.
Some of the serial numbers are clickable links that take you to pictures of that horn.
Vito-branded horns have a seperate serial number list.
I update and expand this list as I have time.
If you have a sax that fits in this list, I'd love to get the serial number and pictures and add it in.
Model name "Face" indicates there is a face on bell brace and neck.
Check out this comparison of two Noblet alto saxes.
"RH Bellkeys" indicates Right-hand bellkeys (from players perspective).
The numbers sometimes following "RH Bellkeys" indicate which keys, numbering keys from neck to bell, with High F being #1 and
low Bb being #22.
I've got a question mark after one serial number because it was so hard to read.
I've got 2 question marks after a year because I was dubious of the owner's assessment.
I just read that the LeBlanc Rationale was nade only from 1950 to 1953. The instruments sure seem 50's to me for
some reason.
Interesting Reading
SOTW stuff
Table 1a: Noblet Branded Saxophones
| Made by Beaugnier in France |
| Type |
Model |
Ser. No. |
Date |
Comments |
| Alto | - | 4999 | - | RH Bellkeys |
| Alto | - | 6994 | - | RH Bellkeys |
| Alto | - | 7121 | 40's? | - |
| Alto | - | 7146 | - | RH Bellkeys |
| Alto | - | 7164 | 40's? | - |
| Alto | - | 7504 | - | RH Bellkeys |
| Alto | - | 7879 | 1957 | - |
| Alto | Serie Maville | 8317 | 30's? | silver-plated |
| Tenor | Serie Maville | 8318? | - | LH Bellkeys, RH C#, C |
| Tenor | - | 8553 | - | LH Bellkeys |
| Alto | "Face" | 8704 | 60's?? | - |
| Alto | Serie Maville | 8743 | - | LH bellkeys |
| Alto | Serie Maville | 8747 | - | LH Bellkeys |
| Bari | Serie Maville | 8797 | 1910??? | - |
| Alto | "Face" | 8821 | - | RH bellkeys |
| Alto | "Face" | 8826 | - | "D N" Noblet 'diamond'; RH bellkeys |
| Alto | Serie Maville | 8953 | Purch'd 1957 | - |
| Alto | "Face" | 8967 | - | "D N" Noblet 'diamond'; RH bellkeys |
| Alto | Serie Maville | 9087 | - | LH Bellkeys |
| Tenor | Serie Maville | 9345 | - | LH Bellkeys |
| Alto | "Face" | 9371 | - | RH Bellkeys(22,21,20,19) |
| Alto | Serie Maville | 9429 | - | - |
| Alto | "Face" | 9440 | - | RH Bellkeys(22,21,20,19) |
| Alto | - | 9928 | - | LH Bellkeys |
| Alto | - | 9996 | - | RH Bellkeys |
| Tenor | - | 10100 | - | LH bellkeys |
| Alto | Standard | 10641 | - | LH bellkeys |
| Tenor | - | 11126 | - | Standard |
| - | - | 11137 | - | - |
| Tenor | Standard | 11126 | - | - |
| Alto | Standard | 11856 | - | - |
| Tenor | Standard | 11935 | - | - |
| Alto | - | 13601 | - | LH Bellkeys |
| Tenor | - | 13669 | - | LH Bellkeys |
| Alto | - | 13759 | - | - |
| Tenor | - | 14753 | Standard | LH Bellkeys |
| Tenor | - | 14079 | - | LH Bellkeys |
| Alto | - | 15xxx | - | - |
| Bari | - | 15347 | - | LH Bellkeys |
| Alto | 'Vito' | 15xxx | - | Marked Noblet and Vito |
| Alto | - | 15553 | - | RH bellkeys |
| Bari | - | 15638 | - | Low A; LH bellkeys |
| Alto | - | 16020 | - | - |
| Tenor | Standard Professional | 16191 | - | - |
| Tenor | Also Marked "Vito" | 16264 | - | LH Bellkeys |
| Bari | - | 22659 | - | - |
Table 1b: Beaugnier Branded Saxes
| Made by Beaugnier in France |
| Type |
Model |
Ser. No. |
Date |
Comments |
| Bari | Artiste | 101 | - | - |
| Alto | Artist | 325 | - | - |
| Alto | Artist | 716 | - | - |
| Alto | Fabrications Artistique | 962 | - | LH Bellkeys |
| Tenor | - | 2014 | - | - |
| Alto | - | 3000 | - | - |
| Bass | Fabrication Artistique | 3351 | - | - |
| Alto | Fabrication Artistique | 3503 | - | LH Bellkeys |
| Tenor | - | 48xx | - | - |
| Alto | - | 4810 | - | RH Bellkeys |
| Tenor | Special Perfect | 5xxx | - | RH Bellkeys |
| Alto | - | 5256 | - | RH Bellkeys |
| Alto | - | 5256 | - | RH Bellkeys |
| Tenor | Special Perfect | 5440 | 1950's | Silver-plated; RH Bellkeys |
| Alto | King | 5576 | - | RH Bellkeys |
| Alto | King | 5903 | - | RH Bellkeys |
| Tenor | Artist | 5981 | - | - |
| Alto | Revere | 6395 | | RH Bellkeys |
| Alto | - | 6641 | | RH Bellkeys |
| Tenor | Gretsch | 6751 | mid 60's | RH Bellkeys |
| Alto | Special Perfect | 8069 | Purch'd 1963; Mfg 1958-59? | RH Bellkeys |
| Alto | Special Perfect | 8218 | 1960 | - |
| Alto | - | 13644 | - | - |
| Soprano | - | 20958 | - | Silver-plated, straight |
Table 1c: LeBlanc Branded Saxophones
| Made by Beaugnier in France |
| Type |
Model |
Ser. No. |
Date |
Comments |
| Alto | Rationnel | XXXXX | 1935 | LH Bellkeys |
| Alto | Rationale | 122 | - | - |
| Tenor | Rationale | 294 | - | - |
| Alto | Rationale | 223 | Purch'd 1952-53 | No Hi F# |
| Alto | Rationale | 3xx | - | - |
| Alto | Rationale | 411 | - | Silver-Plated, Hi F# |
| Tenor | Semi-Rationale | 428 | - | |
| Tenor | Semi-Rationale | 430 | - | |
| Tenor | Rationale | 542 | - | LH Bellkeys |
| Tenor | Rationale | 612 | 1972? | LH Bellkeys |
| Alto | Rationale | 645 | - | - |
| Tenor | Rationale | 780 | 1972? | LH Bellkeys |
| Alto | Rationale | 909 | - | LH Bellkeys |
| Alto | Rationale | 1015 | 1972? | LH Bellkeys |
| Alto | Rationale | 1017 | Purch'd early 60's | LH Bellkeys |
| Alto | Rationale | 11xx | - | LH Bellkeys |
| Alto | Rationale | 1132 | Purch'd 1962 | LH Bellkeys |
| Alto | - | 1134 | - | - |
| - | Le Rationnel | 1135 | 1950-53 | - |
| Alto | Rationale | 1404 | - | LH Bellkeys |
| - | - | 8044 | 1964 | - |
| Tenor | - | C171259 | - | LH Bellkeys |
Table 1d: Other Beaugnier Stencil Saxes
| Made by Beaugnier in France |
| Type |
Model |
Ser. No. |
Date |
Comments |
| Tenor | Blenot - Serie Artiste | - | 1940's | Microtuner neck, silver-plated |
| Alto | Gretsch | 5576 | late 1950's | RH Bellkeys |
| Alto | Antoine Courtois | 6101 | late 1950's | RH Bellkeys |
| Alto | Antoine Courtois | 6511 | - | RH bellkeys, Moth engrv. |
| Alto | Antoine Courtois | 6859 | Orig. Sold 1953 | Moth Engraving |
| Tenor | Paul Girard | 9554 | - | LH Bellkeys |
| Tenor | Antoine Courtois | 10xxx | - | RH Bellkeys |
| Tenor | Antoine Courtois | 103xx | - | RH Bellkeys, Silver-plated |
| Alto | Antoine Courtois | 10456 | - | RH Bellkeys |
http://www.doctorsax.biz/courtois_alto_10456.htm
| Tenor | Vox 'Duke' | 19529 | - | RH Bellkeys |
| Tenor | Vox 'Duke' | 19563 | - | RH Bellkeys |
| Tenor | Vox | 197xx | - | RH Bellkeys |
| Bari | SML | 20709 | - | Double Low C Key |
| Alto | Javelier | 23746 | - | RH Bellkeys |